| Week commencing* | Rate | Status |
| May/early June Weeks | £110 | Please email |
| June 13th | £135 | Available |
| June 20th | £135 | Available |
| June 27th | £135 | Available |
| July 4th | £135 | Available |
| Juty 11th | £160 | Available |
| July 18th | £160 | Available |
| July 25th | £185 | Available |
| August 1st | £185 | Booked |
| August 8th | £185 | Booked |
| August 15th | £185 | Available |
| August 22nd | £185 | Available |
| August 29th | £165 | Available |
| September 5th | £160 | Available |
| September 12th | £150 | Available |
| September 19th | £135 | Available |
| September 26th | £130 | Please email |
| October & November Weeks | £100 | Please email |
*Weeks run Saturday to Saturday
PRICES ARE PER PERSON PER WEEK
(Minimum 4 people during ski season and school holidays)