| Week commencing* | Rate | Status |
| May/early June Weeks | £110 | Please email |
| June 12th | £135 | Available |
| June 19th | £135 | Available |
| June 26th | £135 | Booked |
| July 3rd | £135 | Available |
| Juty 10th | £160 | Booked |
| July 17th | £160 | Available |
| July 24th | £185 | Available |
| July 31st | £185 | Booked |
| August 7th | £185 | Available |
| August 14th | £185 | Available |
| August 21st | £185 | Booked |
| August 28th | £165 | Available |
| September 4th | £160 | Available |
| September 11th | £150 | Available |
| September 18th | £135 | Available |
| September 25th | £130 | Please email |
| October & November Weeks | £100 | Please email |
*Weeks run Saturday to Saturday
PRICES ARE PER PERSON PER WEEK
(Minimum 4 people during ski season and school holidays)