| Week commencing* | Rate | Status |
| December 13th | £150 | Available |
| December 20th | £260 | Booked |
| December 27th | £260 | Booked |
| January 3rd | £210 | Booked |
| January 10th | £210 | Available |
| January 17th | £235 | Available |
| January 24th | £235 | Booked |
| January 31st | £260 | Available |
| February 7th | £285 | Available |
| February 14th | £285 | Booked |
| February 21st | £285 | Available |
| February28th | £260 | Available |
| March 7th | £260 | Available |
| March 14th | £260 | Available |
| March 21st | £255 | Available |
| March 28th | £255 | Available |
| April 4th | £250 | Booked |
| April 11th | £200 | Booked |
| April 18th | £150 | Available |
*Weeks run Saturday to Saturday
PRICES ARE PER PERSON PER WEEK
(Minimum 4 people during ski season and school holidays)