| Week commencing* | Rate | Status |
| December 11th | £150 | Available |
| December 18th | £260 | Reserved |
| December 25th | £260 | Reserved |
| January 1st | £210 | Booked |
| January 8th | £210 | Part Booked |
| January 22nd | £235 | Available |
| January 29th | £235 | Available |
| February 5th | £285 | Booked |
| February 12th | £285 | Available |
| February 19th | £285 | Reserved |
| February26th | £260 | Booked |
| March 5th | £260 | Available |
| March 12th | £260 | Available |
| March 19th | £255 | Available |
| March 26th | £255 | Available |
| April 2nd | £250 | Reserved |
| April 9th | £200 | Booked |
| April 16th | £150 | Reserved |
*Weeks run Saturday to Saturday
PRICES ARE PER PERSON PER WEEK
Ask us about short breaks and weekends
(Minimum 4 people during ski season and school holidays)